Submersible Mixers
KMR Series Submersible Mixers
Submersible Mixer pump
Features
- Compact design.
- More efficient bulk flow.
- The angular contact ball bearing resists to axial force.
Applications
- Biological treatment tanks.
- Equalization tanks.
- Lime slurry storage tanks.
- Ponds and rivers water circulations.
- Heat exchanger.
- Ice prevention.
Dimension
Stainless
Model | Poles | Output | Capacity | Jet-Ring | Dimension(mm) | ||
---|---|---|---|---|---|---|---|
P | Kw | Hp | M³/min | A | B | ||
KMR-4-4D | 4 | 0.40 | 1/2 | 1.8 | Optional | 480 | 395 |
KMR-7-4D | 4 | 0.75 | 1 | 3.2 | Optional | 510 | 425 |
KMR-15-4D | 4 | 1.52 | 2 | 4.5 | Standard | 632 | 567 |
KMR-22-4D | 4 | 2.23 | 3 | 6.8 | Standard | 652 | 587 |
Construction
No. | PART | MATERIAL | No. | PART | MATERIAL |
1 | Gable | STOW | 25 | Mechanical Seal | SIC/SIC |
15 | Motor Cover | SUS 316 | 26 | Oil Seal | VITON |
16 | Seal Seat | SUS 316 | 29 | Sliding Seat | SUS 304 |
17 | End Bell | FC 200 | 52 | Bearing | |
18 | Bracket | SUS 316 | 53 | Over-current Protector | |
19 | Inlet Cover | SUS 304 | 54 | Shaft | SUS 316 |
20 | Jet Ring | SUS 304 | 57 | Motor Hosuing | SUS 316 |
21 | Impeller | SUS 316 |
Dimensions (Guide Bar Installation)
Press Release
- 2025 TAIWAN INT’L WATER WEEK (10/29~10/31)BOOTH NO.: L0917
Our company will be participating in the 2025 Taiwan International Water Week from October 29th to 31st, located on the 4th floor of Hall 1 at the Taipei Nangang Exhibition Center. We will...
Read More - Taiwan Expo 2025 in Philippines (9/17~9/19) SMX Convention Center Manila Function Room 1-3
Our company will be participating in theTaiwan Expo 2025 in Philippines from September 17th to September 19th, located SMX Convention Center Manila Function Room 1-3
Read More
We will be showcasing...