Submersible Vortex Sewage Pumps
CV-37-80, ACV-08-50, TCV-8-50
Vortex Sewage Pumps,Sewage Pumps
Features
- Vortex impeller is suitable for large-scale particle, strip foreign materials.
Applications
- Drainage of the sewage / waste water from any kinds of factories.
Construction
No. | Parts | CV type | KCV type |
1 | Cable | VCT | SUS 316 |
2 | Motor cover | FC200 | SUS 316 |
3 | Oil chamber | FC200 | SUS 316 |
4 | Casing | FC200 | SUS 316 |
5 | Impeller | FC200 | SUS 316 |
6 | Oil seal | NBR | VITION |
7 | Mech. Seal | CA/CE | Sic/Sic |
8 | Shaft | SUS 410 | SUS 316 |
9 | Housing | SUS 304 | SUS 316 |
Note:1 .The motor cover is made of Nylon 66 including CV-3,CV-4,CV-7,KCV-7 models.
2 .Specifictions and features can be changed for improvement without notice.
Dimension
50Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | kw | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CV-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 410 | 297 | 113 | 133 |
CV-07-50 | V | 1 | 0.75 | 9 | 200 | 222 | 73 | 115 | 149 | 464 | 340 | 113 | 133 |
CV-15-50/80 | V | 2 | 1.5 | 10 | 400 | 316 | 103 | 163 | 208 | 546 | 398 | 120 | 152 |
CV-22-50/80 | V | 3 | 2.2 | 11 | 450 | 316 | 103 | 163 | 208 | 566 | 418 | 120 | 152 |
CV-07-50/80 | 1 | 0.75 | 9 | 200 | 316 | 81 | 185 | 163 | 471 | 347 | 120 | 153 | |
CV-15-50/80 | 2 | 1.5 | 10 | 400 | 387 | 103 | 234 | 208 | 548 | 400 | 122 | 153 | |
CV-22-50/80 | 3 | 2.2 | 11 | 450 | 387 | 103 | 234 | 208 | 568 | 420 | 122 | 153 | |
CV-37-80/100 | 5 | 3.7 | 15 | 550 | 459 | 110 | 256 | 227 | 638 | 471 | 160 | 220 | |
CV-55-80/100 | 7.5 | 5.5 | 20 | 600 | 459 | 110 | 256 | 227 | 678 | 511 | 160 | 220 |
60Hz
Model | Stand type | Output | Head | Flow | Stand Type Dimension (mm) | ||||||||
HP | kw | M | LPM | A | A1 | A2 | D | H | H1 | H2 | H3 | ||
CV-04-50 | V | 1/2 | 0.4 | 6 | 150 | 222 | 73 | 115 | 145 | 410 | 297 | 113 | 133 |
CV-07-50 | V | 1 | 0.75 | 8 | 200 | 222 | 73 | 115 | 149 | 464 | 340 | 113 | 133 |
CV-15-50/80 | V | 2 | 1.5 | 10 | 400 | 316 | 103 | 163 | 208 | 546 | 398 | 120 | 152 |
CV-22-50/80 | V | 3 | 2.2 | 11 | 450 | 316 | 103 | 163 | 208 | 566 | 418 | 120 | 152 |
CV-07-50/80 | 1 | 0.75 | 8 | 200 | 316 | 81 | 185 | 163 | 471 | 347 | 120 | 153 | |
CV-15-50/80 | 2 | 1.5 | 10 | 400 | 387 | 103 | 234 | 208 | 548 | 400 | 122 | 153 | |
CV-22-50/80 | 3 | 2.2 | 11 | 450 | 387 | 103 | 234 | 208 | 568 | 420 | 122 | 153 | |
CV-37-80/100 | 5 | 3.7 | 15 | 550 | 459 | 110 | 256 | 227 | 638 | 471 | 160 | 220 | |
CV-55-80/100 | 7.5 | 5.5 | 20 | 650 | 459 | 110 | 256 | 227 | 678 | 511 | 160 | 220 |
Press Release
- 2025 TAIWAN INT’L WATER WEEK (10/29~10/31)BOOTH NO.: L0917
Our company will be participating in the 2025 Taiwan International Water Week from October 29th to 31st, located on the 4th floor of Hall 1 at the Taipei Nangang Exhibition Center. We will...
Read More - Taiwan Expo 2025 in Philippines (9/17~9/19) SMX Convention Center Manila Function Room 1-3
Our company will be participating in theTaiwan Expo 2025 in Philippines from September 17th to September 19th, located SMX Convention Center Manila Function Room 1-3
Read More
We will be showcasing...